Invest in a broad range of global financial markets and trade various types of financial instruments
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
DJ30. | -648.62 | -648.62 | -196.57 | -196.57 |
ND100. | -253.89 | -253.89 | -76.94 | -76.94 |
S&P500. | -46.5 | -46.5 | -9.18 | -9.18 |
FTSE100. | -131.71 | -161.075 | -23.36 | -28.568 |
CAC40 | -98.26 | -105.723 | -1.05 | -1.13 |
NKD225 | -186.77 | -1.429 | -193.52 | -1.48 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AUDCAD. | -4.32 | -3.144 | 0.32 | 0.233 |
AUDCHF. | 3.77 | 4.099 | -7.33 | -7.97 |
AUDJPY. | 6.45 | 0.049 | -11.14 | -0.085 |
AUDNZD. | -6.91 | -4.285 | 0.5 | 0.31 |
CADCHF. | 6.22 | 6.763 | -9.34 | -10.155 |
CADJPY. | 10.06 | 0.077 | -14.08 | -0.108 |
CHFJPY. | -2.69 | -0.021 | -5.34 | -0.041 |
EURAUD. | -5.84 | -3.879 | -0.42 | -0.279 |
EURCAD. | -8.24 | -5.997 | 4.21 | 3.064 |
EURCHF. | 5.24 | 5.697 | -9.36 | -10.177 |
EURGBP. | -3.95 | -4.831 | 1.71 | 2.091 |
EURJPY. | 9.19 | 0.07 | -14.41 | -0.11 |
EURNZD. | -12.64 | -7.838 | 5.16 | 3.2 |
EURUSD. | -6.65 | -6.65 | 4.55 | 4.55 |
GBPAUD. | -1.04 | -0.691 | -6.65 | -4.418 |
GBPCAD. | -4.24 | -3.086 | -0.86 | -0.626 |
GBPCHF. | 9.38 | 10.199 | -14.41 | -15.668 |
GBPJPY. | 15.36 | 0.118 | -21.81 | -0.167 |
GBPNZD. | -8.33 | -5.166 | -0.79 | -0.49 |
GBPUSD. | -3.83 | -3.83 | 1.04 | 1.04 |
NZDCAD. | -1.27 | -0.924 | -2.81 | -2.045 |
NZDCHF. | 5.35 | 5.817 | -8.9 | -9.677 |
NZDJPY. | 8.64 | 0.066 | -13.34 | -0.102 |
NZDUSD. | -1.3 | -1.3 | -1.2 | -1.2 |
USDCAD. | -0.34 | -0.247 | -3.04 | -2.213 |
USDCHF. | 9.79 | 10.645 | -13.36 | -14.526 |
USDCNH. | 43.91 | 6.393 | -103.1 | -15.01 |
USDJPY. | 15.6 | 0.119 | -20.1 | -0.154 |
EURNZD | -12.64 | -7.838 | 5.16 | 3.2 |
GBPNZD | -8.33 | -5.166 | -0.79 | -0.49 |
NZDCHF | 5.35 | 5.817 | -8.9 | -9.677 |
USDCNH | 43.91 | 6.393 | -103.1 | -15.01 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XTIUSD | -10.16 | -10.16 | 6.04 | 6.04 |
XBRUSD | 8.8 | 8.8 | -12.91 | -12.91 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XAUUSD. | -305.1 | -305.1 | 233.9 | 233.9 |
XAUUSD. | -305.1 | -305.1 | 233.9 | 233.9 |
XAUUSD | -305.1 | -305.1 | 233.9 | 233.9 |
XAGUSD | -3.356 | -3.356 | 2.614 | 2.614 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
BTCUSD | -20 | -20 | -10 | -10 |
ETHUSD | -20 | -20 | -15 | -15 |
LTCUSD | -30 | -30 | -20 | -20 |
XRPUSD | -20 | -20 | -10 | -10 |
BCHUSD | -20 | -20 | -10 | -10 |
DOTUSD | -20 | -20 | -10 | -10 |
EOSUSD | -20 | -20 | -10 | -10 |
LNKUSD | -30 | -30 | -20 | -20 |
ADAUSD | -30 | -30 | -20 | -20 |
DOGUSD | -30 | -30 | -20 | -20 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AAPL. | -3 | -2.67 | -2.1 | -1.869 |
AMGN. | -3 | -3.974 | -2.1 | -2.782 |
AMZN. | -3 | -8.173 | -2.1 | -5.721 |
BA. | -3 | -3.291 | -2.1 | -2.304 |
BABA. | -3 | -7.253 | -2.1 | -5.077 |
BAC. | -3 | -4.532 | -2.1 | -3.172 |
BIDU. | -3 | -6.509 | -2.1 | -4.556 |
C. | -3 | -7.185 | -2.1 | -5.03 |
CAT. | -3 | -3.615 | -2.1 | -2.531 |
CSCO. | -3 | -8.423 | -2.1 | -5.896 |
CVX. | -3 | -2.6 | -2.1 | -1.82 |
DIS. | -3 | -7.839 | -2.1 | -5.487 |
EBAY. | -3 | -7.11 | -2.1 | -4.977 |
F. | -3 | -1.942 | -2.1 | -1.359 |
FB. | -3 | -2.936 | -2.1 | -2.055 |
GE. | -3 | -7.609 | -2.1 | -5.326 |
GM. | -3 | -5.618 | -2.1 | -3.933 |
GOOG. | -3 | -8.835 | -2.1 | -6.185 |
GS. | -3 | -2.602 | -2.1 | -1.822 |
HPQ. | -3 | -4.632 | -2.1 | -3.242 |
IBM. | -3 | -5.222 | -2.1 | -3.655 |
INTC. | -3 | -4.893 | -2.1 | -3.425 |
JPM. | -3 | -5.207 | -2.1 | -3.645 |
KO. | -3 | -10.155 | -2.1 | -7.109 |
LYFT. | -3 | -4.133 | -2.1 | -2.893 |
MA. | -3 | -2.934 | -2.1 | -2.054 |
MCD. | -3 | -4.527 | -2.1 | -3.169 |
NFLX | -3 | -0.027 | -2.1 | -0.019 |
NVDA. | -3 | -11.144 | -2.1 | -7.801 |
PFE. | -3 | -6.732 | -2.1 | -4.712 |
PG. | -3 | -2.444 | -2.1 | -1.711 |
QCOM. | -3 | -5.193 | -2.1 | -3.635 |
SBUX. | -3 | -8.19 | -2.1 | -5.733 |
SNAP. | -3 | -4.8 | -2.1 | -3.36 |
T. | -3 | -3.11 | -2.1 | -2.177 |
TSLA. | -3 | -0.159 | -2.1 | -0.111 |
TWTR. | -3 | -0.045 | -2.1 | -0.031 |
UBER. | -3 | -5.135 | -2.1 | -3.595 |
UNH. | -3 | -3.964 | -2.1 | -2.775 |
VISA. | -3 | -3.683 | -2.1 | -2.578 |
WMT. | -3 | -5.912 | -2.1 | -4.138 |
XOM. | -3 | -4.306 | -2.1 | -3.014 |
MSFT. | -3 | -4.67 | -2.1 | -3.269 |
NKE. | -3 | -5.021 | -2.1 | -3.515 |
LI | -3 | -0.002 | -2.1 | -0.001 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AV.L | -2.9 | -3.27 | -2 | -2.255 |
BARC.L | -2.9 | -5.317 | -2 | -3.667 |
BLND.L | -2.9 | -2.917 | -2 | -2.011 |
BP.L | -2.9 | -3.894 | -2 | -2.685 |
GSK.L | -2.9 | -1.127 | -2 | -0.777 |
HSBC.L | -2.9 | -4.274 | -2 | -2.948 |
ITV.L | -2.9 | -3.275 | -2 | -2.258 |
LLOY.L | -2.9 | -7.329 | -2 | -5.054 |
RIO.L | -2.9 | -4.21 | -2 | -2.903 |
RR.L | -2.9 | -2.308 | -2 | -1.592 |
SBRY.L | -2.9 | -4.159 | -2 | -2.868 |
STAN.L | -2.9 | -4.764 | -2 | -3.286 |
TSCO.L | -2.9 | -4.031 | -2 | -2.78 |
VOD.L | -2.9 | -3.556 | -2 | -2.453 |
NWG.L | -2.9 | -4.157 | -2 | -2.867 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ADS.GER | -2.2 | -0.864 | -2.8 | -1.099 |
ALV.GER | -2.2 | -2.492 | -2.8 | -3.172 |
BAS.GER | -2.2 | -5.6 | -2.8 | -7.128 |
BAYN.GER | -2.2 | -6.759 | -2.8 | -8.602 |
BMW.GER | -2.2 | -2.973 | -2.8 | -3.784 |
CBK.GER | -2.2 | -2.707 | -2.8 | -3.446 |
DAI.GER | -2.2 | -9.238 | -2.8 | -11.757 |
DPW.GER | -2.2 | -5.061 | -2.8 | -6.442 |
EOAN.GER | -2.2 | -1.346 | -2.8 | -1.713 |
SAP.GER | -2.2 | -1.391 | -2.8 | -1.771 |
SIE.GER | -2.2 | -1.712 | -2.8 | -2.179 |
VOW.GER | -2.2 | -1.813 | -2.8 | -2.307 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ACA.FR | -2.2 | -1.214 | -2.8 | -1.545 |
AIR.FR | -2.2 | -3.575 | -2.8 | -4.55 |
BN.FR | -2.2 | -3.447 | -2.8 | -4.387 |
BNP.FR | -2.2 | -3.07 | -2.8 | -3.907 |
CA.FR | -2.2 | -2.136 | -2.8 | -2.719 |
GLE.FR | -2.2 | -2.425 | -2.8 | -3.086 |
KER.FR | -2.2 | -3.523 | -2.8 | -4.484 |
MC.FR | -2.2 | -0.497 | -2.8 | -0.632 |
OR.FR | -2.2 | -4.869 | -2.8 | -6.197 |
ORA.FR | -2.2 | -1.307 | -2.8 | -1.663 |
RNO.FR | -2.2 | -2.154 | -2.8 | -2.741 |
VIV.FR | -2.2 | -1.116 | -2.8 | -1.42 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AGG.ETF | -5 | -0.014 | -5 | -0.014 |
AMLP.ETF | -4 | -0.004 | -3.5 | -0.004 |
BND.ETF | -4.7 | -0.01 | -3 | -0.006 |
DUST.ETF | -5 | -0.002 | -5 | -0.002 |
ERX.ETF | -5 | -0.007 | -5 | -0.007 |
GDX.ETF | -5 | -0.004 | -5 | -0.004 |
IVV.ETF | -5 | -0.055 | -5 | -0.055 |
LABD.ETF | -5 | -0.003 | -5 | -0.003 |
LABU.ETF | -5 | -0.001 | -5 | -0.001 |
NUGT.ETF | -5 | -0.006 | -5 | -0.006 |
PFF.ETF | -5 | -0.004 | -5 | -0.004 |
QID.ETF | -5 | -0.003 | -5 | -0.003 |
QQQ.ETF | -5 | -0.043 | -5 | -0.043 |
SDS.ETF | -5 | -0.006 | -5 | -0.006 |
SLV.ETF | -5 | -0.003 | -5 | -0.003 |
SPXS.ETF | -5 | -0.003 | -5 | -0.003 |
SPY.ETF | -5 | -0.055 | -5 | -0.055 |
TBT.ETF | -3.5 | -0.003 | -4 | -0.003 |
UCO.ETF | -5 | -0.003 | -5 | -0.003 |
UNG.ETF | -5 | -0.001 | -5 | -0.001 |
UPRO.ETF | -5 | -0.005 | -5 | -0.005 |
UVXY.ETF | -5 | -0.001 | -5 | -0.001 |
VIXY.ETF | -5 | -0.001 | -5 | -0.001 |
VTV.ETF | -5 | -0.019 | -5 | -0.019 |
XLE.ETF | -5 | -0.011 | -5 | -0.011 |
XLF.ETF | -5 | -0.004 | -5 | -0.004 |
XLRE.ETF | -5 | -0.005 | -5 | -0.005 |
XOP.ETF | -5 | -0.017 | -5 | -0.017 |
Open an account and discover why traders choose INGOT Brokers!