We use cookies to secure your trading activities and enhance the performance of our website.

Swaps & Rollover

Invest in a broad range of global financial markets and trade various types of financial instruments

Symbol
Long Short
PointsUSD Per LotPointsUSD Per Lot
DJ30.-648.62 -648.62 -196.57 -196.57
ND100.-253.89 -253.89 -76.94 -76.94
S&P500.-46.5 -46.5 -9.18 -9.18
FTSE100.-131.71 -161.075 -23.36 -28.568
CAC40-98.26 -105.723 -1.05 -1.13
NKD225-186.77 -1.429 -193.52 -1.48
  • Swaps in points
  • 3-Days Swaps on Friday
  • The swap charges are updated on a weekly basis.

Ready to get started?

Open an account and discover why traders choose INGOT Brokers!