US Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
The Coca-Cola Company | KO | 57.55 | See Details | |
Apple Inc. | AAPL | 174.91 | See Details | |
eBay Inc. (EBAY) | EBAY. | 43.16 | See Details | |
Meta Platform Inc. | META | 299.37 | See Details | |
Alphabet Inc. | GOOG | 131.35 | See Details | |
Tesla Motors, Inc. | TSLA | 244.77 | See Details | |
Citigroup Inc. | C | 40.97 | See Details | |
Ford Motor Co. | F | 12.58 | See Details | |
General Motors | GM | 32.62 | See Details | |
NIKE Inc | NKE | 91.22 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 70% after tax deduction since US withholding tax is 30%. If you are going short, you will pay 100%