EU Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
E.ON | EOAN.de | 11.56 | See Details | |
Commerzbank | CBK.de | 9.68 | See Details | |
Deutsche Post | DPW.GER | - | See Details | |
Daimler AG | DAI.GER | 75.58 | See Details | |
SAP SE Ger | SAP | 133.13 | See Details | |
BASF | BAS.de | 43.16 | See Details | |
BMW | BMW | 99.24 | See Details | |
Bayer | BAYN.de | 47.8 | See Details | |
Siemens | SIE.de | 133.48 | See Details | |
Volkswagen Group | VOW.de | 132.59 | See Details |
- This table includes the contract size information for MT5 accounts
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
- Trading
hours are based on GMT+2 Time (+1 hour for daylight saving)
Dividend: If you are going long, you will receive 85% after tax deduction since EU withholding tax is 15%. If you are going long, you will pay 100%.