ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | ||
---|---|---|---|---|
Vanguard 500 ETF | VOO.ETF | 396.92 | See Details | |
Vanguard Total Stock Market ETF | VTI.ETF | 213.63 | See Details | |
iShares Core U.S. Aggregate Bond ETF | AGG.ETF | 95.08 | See Details | |
Alerian MLP ETF | AMLP.ETF | 41.95 | See Details | |
Vanguard Total Bond Market ETF | BND.ETF | 70.51 | See Details | |
Direxion Daily Gold Miners Index Bear 3x Shares ETF | DUST.ETF | 12.84 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 65.47 | See Details | |
Defiance 5G Next Gen Connectivity ETF (FIVG) | FIVG.ETF | 31.02 | See Details | |
VanEck Vectors Gold Miners ETF | GDX.ETF | 28.88 | See Details | |
iShares Core S&P 500 ETF | IVV.ETF | 434.3 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)